- Courses & Classes
- Institutes, Colleges, Schools & Tutors
Course Content: • Direct and Indirect Tax Laws Category: Finance and Account Entrance Exam | Bhide Kapasi ClassesIndia (Maharashtra) BHIDE COMMERCE CLASSES is One of the most prestigious Educational Institute of Mumbai since last two decades. The classes were started in 1984 by Prof... |
Course Content: Course Description The syllabus for this program has been designed to lay a strong foundation of the basic concepts in Physics, Chemistry and Mathematics. The classroom training being provided to the students builds a strong base in these subjects by supplementing and expanding upon the knowledge acquired in school. Conceptual clarity makes the child strong in the subject and generates interest an... Category: Scholarship Exams | Engineering Entrance Exam | IIT-ian's PACEIndia (Maharashtra, Delhi ...) Why PACE? Experts in Integrated Learning Model PACE has perfected the Integrated Program over 6 years of rigorous experience battling various problems... |
Course Content: What is SAP? • An introduction to SAP • An introduction to BASIS • SAP AG: Evolution & Strategy • SAP Product Evolution • SAP Services Overview (OSS) Basics to start-up with BASIS Administration • Introduction to Operating Systems • Introduction to Database Systems • Introduction to Kernel Software • Overview of computer Networks • Ne... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: • Forex Management Category: Finance and Account Entrance Exam | Bhide Kapasi ClassesIndia (Maharashtra) BHIDE COMMERCE CLASSES is One of the most prestigious Educational Institute of Mumbai since last two decades. The classes were started in 1984 by Prof... |
Course Content: SAP Introduction: • ERP Introduction • Data Ware Housing Concepts • Over View Concepts of BW • Over view of SAP R/3 Types of Applications • OLTP • OLAP • R/3 Architectures • Landscape of SAP • SD&MM Flows MODELLING • Difference between BW&BI • Info object types: • Star schema & Extended star schema • Modeling... Category: Data Integration, BI & Analytics | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Bo Integration • SAP BO Integration Kit • Installation & Configuration • SAP BO integrated solution approach • SAP Authorization administration scenario • Server administration Overview • Integrated solution architecture • Variables & Prompting • Hierarchies • Publishing • Connectivity Options • OLAP Universe design approach... Category: Data Integration, BI & Analytics | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: SAP CRM Functional SAP New Dimensional CRM Overview and Introduction to CRM Introduction to Net Weaver • General SAP Transactions • Foundation Architecture of my SAP CRM • Overview of CRM server Technology and User Interface • Business Partners • Organizational Model CRM Base Customizing • Overview of Pricing in CRM • CRM Billing Overview • Territory... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Introduction • Introduction to SAP HANA • SAP In-Memory Strategy • HANA compare to BWA Look &Feel • In-Memory Computing Studio • Administration view • Navigator View • System Monitor • Information Modeler Architecture • Architecture Overview • IMCE and Surroundings • Row Store • Column Store • Loading data into HANA ... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Introduction • Introduction to ERP • Overview of various modules in SAP and Sub Modules SAP HCM • SAP Architecture • Focus on Various kinds of SAP Projects • Benefits with SAP ERP • Roles of Consultants in Implementation • ASAP Methodology Structures in SAP HCM • Enterprise Structure • Personnel Structure • Organizational Structure Organi... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Introduction • Is- Retail Overview • Is- Retail Process • Retail org structure • Merchandise Logistics • Purchasing & Sales Retail Master Data • Article Master Data • Merchandise of categories • Creation of Articles • Generic & Variant Articles • Creation of Structure Articles • Creation of Merchandise categories Hierarchies... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Introduction to ERP • Introduction to SAP • ERP Packages • Overview of MM Life Cycle • Functions and Objectives of MM • SAP R/3 Architecture SAP Navigation • Organizational structure of an Enterprise in the SAP R/3 System • Company, Company code, Controlling Area • Plant, Storage Location, Purchase Organization • Purchasing group, Valuation Lev... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Stage 1 • Understanding ERP and SAP as an ERP • Architecture of SAP • Discuss on the implementation methodology and importance of the same • Importance of SAP PP as a functional module Stage 2 • PP total flow understanding Stage 3 Master Data Overview • Material Master • BOM • Routings • Production Versions • Importance as per business ne... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: SAP Sales & Distribution Fulfilment Objective of Course • To understand gamut of Sales and Distribution processes in SAP Objective of Process • Understanding Overview of SD Processes • Understanding Basic Organizational Model in SAP • SAP Organizational Units & definitions • Different data types in SAP SD • Different Master data types in SAP SD • P... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Overview of SAP SAP System Landscape (DEV, QA, PRD) R/3 SECURITY SAP R/3 User Administration • User Administration (SU01) • User Creation • User modification • User Deletion • User lock/unlock • Password Resetting • Mass User Administration (SU10) • User Groups • Discuss various Technical Issues • Remedy Ticketing tool Tables Related to U... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Introduction • Introduction to Web & Net weaver Technologies • Introduction to WebDynPro for ABAP • WebDynPro Architecture • WebDynPro components • View • Window • Controller-Context • Event-Action • Interfaces of WebDynPro components • WebDynPro Application WebDynPro Development in detail WebDynPro view • UI Elements of the vie... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: WF Overview • Definition • Tools • Positioning BO Repository • Key Fields • Attributes • Events • Methods • Exceptions • Delegation • Exercise Task • Create Task • Event Triggering • Event Termination • Agent Assignment • Data Binding • Exercise Workflow Builder • Create WF Template • WF Con... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: XI Overview • XI overview • System Landscape Directory(SLD) • Integration Repository • Types Of Mapping • Graphical Mapping • Business Process Management • Integration Directory • Types Of Adapters • Interfacing with SAP • Run Time Workbench • End to End Scenario Implementation • Provide an overview of EAI and SAP PI and its a... Category: ERP & CRM | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: GSM • GSM Basics • GSM Services • GSM Architecture & Nodes • Making a call in GSM • 2G Packet Data Networks • Time Slot Structure • GSM Protocol Stack • GSM Call Flow GPRS • GPRS Circuit Switched Network • GPRS Packet Switched Network • GPRS Features • GPRS Architecture • GPRS Channels • GPRS Protocol Stack ... Category: Testing | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Introduction to Automation • What is automation testing • Advantages of Automation Testing • How to learn any automation tool • Types of Automation tools Introduction to Selenium • What is Selenium • Use of Selenium • Features of selenium • Difference between Selenium and QTP Selenium Components • Selenium IDE • Selenium Core • Sele... Category: Testing | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |
Course Content: Data Warehousing concepts: • DBMS and RDBMS • What is Data Warehousing and necessity of it? • Data warehousing architecture • OLAP, ROLAP, MOLAP • Data mining • Meta data • Tables, views • Constraints • Fact and Dimensional Tables • Partitioning of tables • Concepts of Referential Integrity • Concepts of Modelling • Data... Category: Testing | Sudeep TechnologiesIndia (Andhra Pradesh) SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co... |



BHIDE COMMERCE CLASSES is One of the most prestigious Educational Institute of Mumbai since last two decades. The classes were started in 1984 by Prof...
Why PACE? Experts in Integrated Learning Model PACE has perfected the Integrated Program over 6 years of rigorous experience battling various problems...
SUDEEP TECHNOLOGIES was established with an aspect of providing comprehensive end to end training on various computer software IT courses. Our team co...
