| Medium of instruction: | English |
Fees Structure for Delhi Branch.
For 2 Days
| Month | Total Class | Fees |
| 1 Month | 8 | 1600 |
| 2 Month | 16 | 3200 |
| 3 Month | 24 | 4800 |
| 4 Month | 32 | 6400 |
| 5 Month | 40 | 8000 |
| 6 Month | 48 | 9600 |
| 7 Month | 56 | 11200 |
| 8 Month | 64 | 12800 |
| 9 Month | 72 | 14400 |
| 10 Month | 80 | 16000 |
| 11 Month | 88 | 17600 |
| 12 Month | 96 | 19200 |
| Classroom - Regular | ||||
| When | Duration | Where | Remarks | Price |
|
(4:00 PM - 5:00 PM) Tue, Thu |
2 Days 8 Sessions |
Satya Niketan, New Delhi (Branch) | Not Specified |
INR 1,600 Per Course (Taxes As Applicable) |
New Delhi, Satya Niketan (Branch):- Moti Bagh 282 2nd Floor, Satya Niketan Opp Venketeshwara College Satya Niketan, New Delhi, Delhi, India



