MBA. Tech.: Information Technology (Shirpur Operations)
| Dual Degree by SVKM's NMiMS - Mukesh Patel School of Technology Management & Engineering (Shirpur)
                                            
                                                
                                            
                                            
                                            
                                                Shirpur                                            
                                         | Request Info | 
Category: MBA (General) | BE/BTech in Information Technology (IT) | Information Technology Engineering | Physics | Mathematics, Logic & Statistics | Mechanical Engineering | Electrical Engineering | Electronics Engineering | Instrumentation Engineering | Basic Computer Training | Programming | Chemistry | Operating Systems | Networking | Database Development | Computer Engineering | Software Engineering | Electronics & Telecommunications Engineering | Business Communication | General Administration & Management | Graphics, Animation and Multimedia | Software Engineering Concepts | Project Management | Finance | Data Warehouse | IT Security and Ethical Hacking | Business Management | Finance Management | Organisation Management | Human Resource (HR) Management | Science, Engineering & Technology | Marketing & Sales Management | Information Technology (IT) Management | Operations Management | Logistics & Supply Chain Management (SCM) | Quality Management | Intellectual Property Rights (IPR) Management | Environment Management | Entrepreneurship Management | Diploma in Environmental Management | Language & Linguistics | Communication Skills | Capital & Bullion Markets | Chemical Engineering | Industrial Management | Insurance Management | Leadership Management | Taxation | Service Management | Retail Management | International Trade Management | Global Management | Banking Management
| Eligibility: (Pre-requisites) | The candidate must have passed 10+2 or equivalent (including International IB Diploma, Cambridge etc) exam with science or science vocational (With PCM and English as subjects) with minimum 50% marks in PCM (Minimum 150 marks out of 300). Those awaiting their 10+2 exam results this year may also apply. | 
| Medium of instruction: | English | 
The Vision of NMIMS is to be a world-class center of excellence in  management learning and innovation driven by social sensitivity and  state of the art technology. To better understand the Industry  requirements, we had conducted an in-depth study and had interactions  with a cross section of industry leaders. These indicated that managers  in the industries would be more effective with a strong foundation in  the concerned engineering discipline. By integrating engineering and  management in one single capsule to address a major industry requirement  programme, MBA (TECH) programme was launched by NMIMS in the year 2004,  which was the first of it’s kind in the country.
 The curriculum covers engineering courses in selected disciplines and  the management courses relevant to that technology area. It is an  integration of technology and management with the higher proportions of  Technological inputs in the initial stages and moving towards  “Technology Management” in the later stages of the course.
Program Duration And Intake
The course of study for the Master of Business Administration in Technology, MBA-Tech. shall extend over five years consisting of fifteen trimesters.
Intake 
 Information Technology – 40
Specialisations Offered
Six technology areas are being offered with following intake at Mumbai as well as Shirpur campus.
| Areas | Mumbai No. of seats | Shirpur No. of seats | 
| Information Technology | 40 | 30 | 
| Telecommunication | 40 | 30 | 
| Computer Engineering | - | 30 | 
| Chemical Engineering | 20 | - | 
| Manufacturing / Mechanical Engineering | 40 | 30 | 
| Civil Engineering | 20 | 0 | 
Course Structure
After successful completion of this programme, these “Technomanagers” who have acquired a combined knowledge of engineering and management will be able to contribute effectively to the business objectives. MBA-Tech is the course of the future. It is the present expectation and the future demand of the industry.
Unique Featurs of The Program
- 
Industrial training on sandwiched pattern has been incorporated in the curriculum to ensure effectiveness. 
- 
The periodical review and revision of syllabus and its implementation will be based on feedback from students, faculty and industry to ensure the relevance of program to the industry need. 
Board of Studies
BOS for department of IT :
| Name | Designation | BOS | 
| Dr. D.J. Shah | Professor & Dean | Chairman | 
| Dr. Vijay Raisinghani | Associate Dean and HOD (IT), MPSTME | Member | 
| Mr. Ketan Shah | Associate Professor, MPSTME | Member | 
| Dr. Sunita Mahajan | Principal, MET’s Institute of Computer Science, Mubai. Ex. Scientist – BARC | Member | 
| Prof. Abhijit Joshi | Associate Professor and HOD, IT, D. J. Sanghavi College of Engineering | Member | 
| Mr. Satish Joshi | Executive V.P. & Chief Technology Officer, M/S. Patni Computers | Member | 
| Mr. Nitin Bodast | Delivery Manager, Product Engg. Services Group, L&T Infotech, Mumbai | Member | 
Admission Criteria Process
Stage 1:
Stage 2:
Curriculum
| MBA(Tech.) – Information Technology | |||||||||
| First Year (Common for All Branches) | |||||||||
| Trimester I | Trimester II | Trimester III | |||||||
| Applied Science - I* | Applied Science - II* | Workshop Practice | |||||||
| Applied Mathematics - I | Applied Mathematics -II | Applied Mathematics - III | |||||||
| Basic Engineering Drawing | Material Science | Engineering Mechanics | |||||||
| Basic Electrical Engineering | Basic Electronics | Instrumentation Fundamentals | |||||||
| Computer Fundamentals | Computer Programming | Computer Applications & Numerical Techniques | |||||||
| * Consists of Applied Physics – I and Applied Chemistry – I | |||||||||
| Second Year | |||||||||
| Trimester IV | Trimester V | Trimester VI | |||||||
| Data Structure & Algorithms | Operating System | Telecom & Computer Network | |||||||
| Database Management System | Digital Signal Processing | Advance Computer Network | |||||||
| Digital Design & Micro Processor | Information Theory & Coding | Software Engineering – II | |||||||
| Communication System | Software Engineering – I | Computer Simulation & Modeling | |||||||
| Business Communication – I | Principles and Practices of Management | Statistical Methods | |||||||
| Additional Input – Foundation Lectures on 
 | |||||||||
| Third Year | |||||||||
| Trimester VII | Trimester VII | Trimester IX | |||||||
| Image Processing | Multimedia Systems & Communications | Technical Internship 
 | |||||||
| Software Architecture | Distributed Computing | ||||||||
| Wireless Communication – I | System Architecture & Programming | ||||||||
| Operations Research | Project Management | ||||||||
| Business Economics | Information Systems for Managers | ||||||||
| Additional Input – Foundation Lectures on 
 | |||||||||
| Fourth Year | |||||||||
| Trimester X | 
 | Trimester XII | |||||||
| Data Warehousing, Mining & Business Intelligence | Wireless Communication II | Information Security | |||||||
| Financial Analysis & Accounting | Software Testing | Strategic Management | |||||||
| Cost Accounting | Financial Management | Management of Innovations | |||||||
| Organizational Behaviour | Human Resource Management | Management of Technology | |||||||
| Marketing Management | Corporate Social Responsibility | E-Business | |||||||
| Research Methodology | Supply Chain Management | Industrial Marketing | |||||||
| Constitution of India * | Quality Management Systems & Practices | Intellectual Property Management | |||||||
| Environment Management * | Advanced Statistical Analysis | Enterprise Planning System | |||||||
| Operations Management | On-going Management Projects** | On-going Management Project ** | |||||||
| Legal Aspects of Business | Business Communication – II | Business Communication – III | |||||||
| Ongoing Management Project** | 
 | 
 | |||||||
| * Examination will take place, however, it will not be added in the grading (Non-Credit Courses). ** Progress will be reviewed / monitored (Satisfactory / Un - Satisfactory) | |||||||||
| Foreign Language (Optional), non-credit – 20 sessions, self sponsored (Outside Timetable) | |||||||||
| Fifth Year | |||||||||
| Summer | Trimester XIII | Trimester XIV | Trimester XV | ||||||
| Management Internship | Strategic Management | Intellectual Property Management | |||||||
| Entrepreneurship Management | New Product Development | ||||||||
| Environmental Management | Constitution of India – Non Credit | ||||||||
| Electives (5) | Electives (5) | ||||||||
| Project Présentation Skill (BC–II) | Managerial Communication (BC-III) | ||||||||
| Foreign Language (Optional) | Personality and Creativity Development (Workshop) – Non Credit. | ||||||||
| STREAM-WISE ELECTIVES | |||||||||
| Marketing | Operations | Technology Management | Finance | HR and OB | |||||
| Customer Relations Management | Operations Strategy | Management of Tech. Acquisition & Transfer | Project and Infrastructure Finance | Corporate Governance | |||||
| Brand Management | Simulation Modeling | Business Models in Digital Economy | Project Finance | Human Resource Planning | |||||
| Sales Management | Operation Planning & Control | Knowledge Management | Management of Mergers and Acquisition | Management of Change | |||||
| Distribution Management | Enterprise Integration System | Safety , Health Environment (SHE) System Management | Project Risk & Insurance Management | Leadership & Organization | |||||
| Integrated Marketing Communication | International Project Management | System Analysis & Design | Corporate Tax Planning | Management of International Business | |||||
| 
 | Services Operations Management | 
 | Financial Institutions and Markets | 
 | |||||
| Services Marketing | Supplier Management | Energy Management | Financial Engineering | Systems Approach to Org. design. | |||||
| Marketing of Technology Products | Contracts & Claims Management | Technology Forecasting, Assessment & Evaluation. | Management Control System | Economics of Negotiation & Conflict Resolution | |||||
| Retail Management | Infrastructure Development | BPR (Business Process re-engineering. | International Finance | Diversity, Innovation & Organisational Change. | |||||
| Consumer Behaviour | International Sourcing | Knowledge Management | International Trade | Cross Cultural Management | |||||
| International Marketing | 
 | 
 | WTO & Indian Business | 
 | |||||
| 
 | 
 | 
 | Management of Commercial Banks | 
 | |||||
| CHOICES 
 | |||||||||
| Classroom - Full Time | ||||
| When | Duration | Where | Remarks | Price | 
| Not Specified | 5 Years | All Venues | Not Specified | Price On Request | 



 
                