- Courses & Classes
- Colleges, Schools, Institutes & Tutors
| View 25 courses from 8 providers |
Location
:- India
Provider Location
|
Active Filters : Category : Mathematics, Logic & Statistics | Duration : Above 2 Years | Mode : Regular
Course Content: Term-I Subject Code Subject 410441 Design & Analysis of Algorithms 410442 Principles of Compiler Design 410443 Object Oriented Modeling & Design 410444 Elective-I 410445 Elective-II 410446 Computer Laboratory-I 410447 Project Work Term-II Subject Code Subject 410448 Distributed Operating Systems 410449 Advanced Computer Architecture 410450 Elective-III 410451 Elective-IV 410452 Computer La... Category: Mathematics, Logic & Statistics | BE/BTech in Computer Engineering | Computer Engineering | Social Science | + | MET Institute of Engineering, NashikIndia (Maharashtra) ![]() |
Course Content: Educational Aims : Knowledge, Understanding and Skills This degree in Accounting and Finance prepares the students with sound technical knowledge and broad understanding in the area of accounting and finance. It prepares the students for a wide variety of careers in Accounting and Finance. The focus of the degree is on developing the managers of the future The main objectives of the programme are ... Category: Mathematics, Logic & Statistics | BBA in Accounting & Finance | Finance Management | Business Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: Electrical Engineering is versatile and ever-green branch of engineering. A Electrical Engineer can work in various specialized areas like Instrumentation & Control Engineering, Power Engineering, Nuclear Engineering, Switch-gear & Automation Engineering, Panel Design Engineering, Dynamic Systems and Controls, Energy Management Systems, and most importantly in software field also. The depa... Category: Mathematics, Logic & Statistics | BE/BTech in Electrical Engineering | Electrical Engineering | Programming | + | Sandip Foundation's Institute of Engineering & ManagementIndia (Maharashtra) Sandip Institute of Engineering and Management (SIEM) was established in the year 2008-2009, with five Engineering courses. Approved by the All India ... |
Course Content: Electronics aims at making the life of human beings comfortable. Communication connects people and brings them together. The vast application of electronics and the rapid advancements in the field of communications makes the study of this branch a covered option. The department's teaching areas include network, microprocessor, communications, signal and image processing, pattern recognition, elect... Category: Mathematics, Logic & Statistics | BE/BTech in Electronics & Telecommunication Engineering | + | Sandip Foundation's Institute of Engineering & ManagementIndia (Maharashtra) Sandip Institute of Engineering and Management (SIEM) was established in the year 2008-2009, with five Engineering courses. Approved by the All India ... |
Course Content: Structure of B.E. (Information Technology) Part - I Subject Code Subject 414441 Information Assurance and Security 410443 Object Oriented Modeling and Design 414442 Software Testing and Quality Assurance 414443 Elective-I 414444 Elective-II 414445 Computer Lab Practices I 414446 Project Work Part - II Subject Code Subject 414448 Distributed Systems 414449 Information Retrieval 414450 Elective-III ... Category: Mathematics, Logic & Statistics | BE/BTech in Information Technology (IT) | Software Engineering Concepts | Computer Engineering | + | MET Institute of Engineering, NashikIndia (Maharashtra) ![]() |
Course Content: Educational Aims : Knowledge, Understanding and Skills The overall education aim of the BBA (Hons)- Marketing is to equip undergraduate students with the knowledge, understanding and skills required to practice marketing as a management function, to conduct further research, and to develop broad appreciation of marketing as a socio-cultural phenomenon. Students are exposed to key strategic and the... Category: Mathematics, Logic & Statistics | BBA (Hons) in Marketing | Organisation Management | Finance Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: The Department of Mechanical Engineering has started in 2010 which offers undergraduate course admitting 60 students.We have well-equipped laboratories which adequately fulfill the requirements of undergraduate course. The department also has workshops for training in smithy, carpentry, welding and machine tools.The department has a team of highly qualified & well experienced, dedicated facult... Category: Mathematics, Logic & Statistics | BE/BTech in Mechanical Engineering | Mechanical Engineering | Programming | + | Sandip Foundation's Institute of Engineering & ManagementIndia (Maharashtra) Sandip Institute of Engineering and Management (SIEM) was established in the year 2008-2009, with five Engineering courses. Approved by the All India ... |
Course Content: B.E. (Mechanical) Structure Part – I Subject Code Subject Semester I 402041 CAD / CAM Automation 402042 Dynamics of Machinery 402043 Industrial Fluid Power 402044 Elective I *** 402045 Elective II 402046 A Project Work Semester II 402046 B Project Work 402047 Power Point Engineering 402048 Mechanical System Design ** 402049 Elective III *** 402050 Elective IV ** Theory Paper of... Category: Mathematics, Logic & Statistics | BE/BTech in Mechanical Engineering | Mechanical Engineering | Industrial Engineering | + | MET Institute of Engineering, NashikIndia (Maharashtra) ![]() |
Course Content: Course Details : - Industrial Science Course contents : The course consist of theoretical & practical training. The theoretical training consist of class- room instructions covering following subjects: FIRST YEAR SUBJECTS • CMP301 Applied Sciences • CMP304 Social Sciences (Industrial and Social Environment) • CMP302 Business Mathematics 6 CMP305 Business Statistics • CM... Category: Mathematics, Logic & Statistics | BSc in Industrial Science | Social Science | Project Management | Basic Computer Training | + | Thakur Institute of Aviation TechnologyIndia (Maharashtra) Thakur Institute of Aviation Technology (tiat) has been established in March 2006, primarily to cater to the need of students desirous of pursuing ava... |
Course Content: Educational Aims : Knowledge, Understanding and Skills The Masters in Business Administration (MBA) is a master’s level qualification targeted at students from diverse undergraduate programs of study. The MBA would provide students with knowledge of the underlying theoretical background and knowledge of management practice. The program comprises core courses, elective courses in several area... Category: Mathematics, Logic & Statistics | MBA in Entrepreneurship & Family Business | Organisation Management | Finance Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: The Department of Civil Engineering was started in 2010 which offers undergraduate course admitting 60 students. We have well-equipped laboratories which adequately fulfill the requirements of undergraduate course. The department has a team of highly qualified & well experienced, dedicated faculty members, who strive to give their 100 percent. The department is committed to adopt pos... Category: Mathematics, Logic & Statistics | BE/BTech in Civil Engineering | Civil Engineering | Physics | Chemistry | Programming | + | Sandip Foundation's Institute of Engineering & ManagementIndia (Maharashtra) Sandip Institute of Engineering and Management (SIEM) was established in the year 2008-2009, with five Engineering courses. Approved by the All India ... |
Course Content: B.E. (Electronics) Structure TERM – I Subject Code Subject 404201 Electronics System Design 404202 VLSI Design 404203 Embedded System 404204 Elective - I 404205 Elective - II 404206 Project (Part - 1) Elective I • Advanced Measurement Systems • Advanced Power Electronics • Biomedical Instrumentation • Mechatronics Elective II • Advanced Computer Architecture ... Category: Mathematics, Logic & Statistics | BE/BTech in Electronics Engineering | Electronics Engineering | Mechanical Engineering | + | MET Institute of Engineering, NashikIndia (Maharashtra) ![]() |
Course Content: Educational Aims : Knowledge, Understanding and Skills The Masters in Business Administration (MBA) is a master’s level qualification targeted at students from diverse undergraduate programs of study. The MBA would provide students with knowledge of the underlying theoretical background and knowledge of management practice. The program comprises core courses, elective courses in several area... Category: Mathematics, Logic & Statistics | MBA in Accounting & Finance | Organisation Management | Finance Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: B.E. (Electronics & Telecommunications) TERM – I Subject Code Subject 404181 Electronics Product Design 404182 VLSI Design & Technology 404183 Computer Network 404184 Elective - I 404185 Elective - II 404186 Project (Part - 1) Elective I • Digital Image Processing • Embedded System and RTOS • Industrial Drives Control • Microwave Communication and Radar Electi... Category: Mathematics, Logic & Statistics | BE/BTech in Electronics & Telecommunication Engineering | Electronics Engineering | + | MET Institute of Engineering, NashikIndia (Maharashtra) ![]() |
Course Content: Educational Aims : Knowledge, Understanding and Skills The Masters in Business Administration (MBA) – Retail Management, is a program specially designed to go beyond a position of ‘knowing about’ retail management to ‘knowing how’ to exercise the knowledge, skills and competencies of retail management in a variety of contexts. To develop this ‘practice’ fo... Category: Mathematics, Logic & Statistics | MBA in Retail Management | Organisation Management | Finance Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: Course Structure For M.CA. Semester – I Subject Code Subject 510901 Problem Solving & Programming in C 510902 Discrete Mathematics 510903 Foundations of Information Technology 510904 Probability & Statistics 510905 Management Science 510906 Programming Laboratory 510907 Information Technology Laboratory 510908 Soft Skills Semester – II Subject Code Subject 510909 Object Oriente... Category: Mathematics, Logic & Statistics | MCA | Programming | Software Engineering Concepts | Operating Systems | Networking | + | MET Institute of Engineering, NashikIndia (Maharashtra) ![]() |
Course Content: Educational Aims : Knowledge, Understanding and Skills The Masters in Business Administration (MBA) is a master’s level qualification targeted at students from diverse undergraduate programs of study. The MBA would provide students with knowledge of the underlying theoretical background and knowledge of management practice. The program comprises core courses, elective courses in several area... Category: Mathematics, Logic & Statistics | MBA in Business Management | Organisation Management | Finance Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: M. Pharm. (Pharmaceutics) + MBA (Pharma Tech & Healthcare Management): This is a 3 year integrated program spread over 9 trimesters, leading to Master of Pharmacy (M. Pharm. – Pharmaceutics) and Masters in Business Administration MBA (Pharma Tech & Healthcare Management). The candidate will acquire postgraduate dual degrees, one in technical field (research) and second in managerial ... Category: Mathematics, Logic & Statistics | MPharm in Pharmaceutics | MBA in Health & Hospital Management | + | SVKM's NMiMS - School of Pharmacy & Technology Management (Shirpur)India (Maharashtra) SVKM’s NMIMS University’s first off campus center at Shirpur is the brainchild of our President and Chancellor Hon. Shri. Amirishbhai Pate... |
Course Content: Educational Aims : Knowledge, Understanding and Skills The Masters in Business Administration (MBA) is a master’s level qualification targeted at students from diverse undergraduate programs of study. The MBA would provide students with knowledge of the underlying theoretical background and knowledge of management practice. The program comprises core courses, elective courses in several area... Category: Mathematics, Logic & Statistics | MBA in Marketing | Marketing & Sales Management | Organisation Management | Finance Management | + | G.D. Goenka UniversityIndia (Haryana) GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ... |
Course Content: M. Pharm (Pharmaceutical Analysis) + MBA (Pharma Tech & Healthcare Management): This is a 3 year integrated program spread over 9 trimesters, leading to Master of Pharmacy (M. Pharm (Pharmaceutical Analysis) + MBA (Pharma Tech & Healthcare Management) The candidate will acquire postgraduate dual degrees, one in technical field (research) and second in managerial skills in Pharma sector. Th... Category: Mathematics, Logic & Statistics | MPharm in Pharmaceutical Analysis | MBA in Pharma Tech & Healthcare Management | Pharmacy | + | SVKM's NMiMS - School of Pharmacy & Technology Management (Shirpur)India (Maharashtra) SVKM’s NMIMS University’s first off campus center at Shirpur is the brainchild of our President and Chancellor Hon. Shri. Amirishbhai Pate... |




GD Goenka University Gurgaon offers courses in Management, Fashion & Design, Engineering, and Hospitality. The GD Goenka University campus is set ...
Sandip Institute of Engineering and Management (SIEM) was established in the year 2008-2009, with five Engineering courses. Approved by the All India ...
Thakur Institute of Aviation Technology (tiat) has been established in March 2006, primarily to cater to the need of students desirous of pursuing ava...
SVKM’s NMIMS University’s first off campus center at Shirpur is the brainchild of our President and Chancellor Hon. Shri. Amirishbhai Pate...
