- Courses & Classes
- Institutes, Tutors & Colleges
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: • AutoCAD2D • AutoCAD3D • 3D Studio Max Category: CAD/CAM/CAE | Graphics, Animation and Multimedia | Sai School of Interior DesignDelhi (New Delhi) Sai School of Interior Design is an institution dedicated to impart quality education in the field of Interior Design, Fashion Designing and Text Desi... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | Graphics, Animation and Multimedia | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: DQIEP is a comprehensive 33 month program which covers Print, Web, Video CAD and 3d Animation. Student will get intensive exposure to various mediums as per industry standards. The total course is split in to 5 Modules. 1. Print Specialist - 6 Months 2. Web Specialist - 9 Months 3. Video Specialist - 3 Months 4. CAD Specialist - 6 Months 5. 3D Generalist - 9 Months * Student can opt for individual... Category: CAD/CAM/CAE | Graphics, Animation and Multimedia | Audio/Video Editing | Web Technologies | DQ School of Visual ArtsDelhi (New Delhi) DQSVA came into existence to offer well trained manpower to the ever growing media, animation and gaming industry needs. DQSVA, the training arm of DQ... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | Graphics, Animation and Multimedia | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: CAD Specialist is a fully structured course which includes CAD design, CAD drafting, CAD drawing conversion, assembly to detail drawings, solid modeling. • Understanding 2d\ 3d • Introduction to AutoCAD • Getting Started with AutoCAD • Drawing Sketches • Working with Drawing Aids • Editing Sketched Objects-I • Editing Sketched Objects-II • Controllin... Category: CAD/CAM/CAE | DQ School of Visual ArtsDelhi (New Delhi) DQSVA came into existence to offer well trained manpower to the ever growing media, animation and gaming industry needs. DQSVA, the training arm of DQ... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: The course in AutoCAD will provide the student with an appreciation of the capabilities and limitations of the AutoCAD Software. Course topics include basic AutoCAD commands and functions as well as practical sessions. Category: CAD/CAM/CAE | SPICE - St Pauls Institute of Communication EducationDelhi (New Delhi) A state-of-the-art Media Institute for Journalism, 3D Animation, Graphic Design, Photography, Film-Making and Video Editing Located in Bandra (West) i... |
Course Content: Auto CAD • About 2D Software • Explaining Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimension to your drawing • Creating T... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: Auto CAD • About the soft tool • Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc..) • Drawing settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimensions to your drawings • Creating text St... Category: CAD/CAM/CAE | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: AutoCAD • About the soft tool • Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc..) • Drawing Settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimensions to your drawings • Creating text Sty... Category: CAD/CAM/CAE | Project Management | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: AutoCAD • About the soft tool • Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc..) • Drawing Settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimensions to your drawings • Creating text Sty... Category: CAD/CAM/CAE | Project Management | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: AutoCAD • About the soft tool • Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc..) • Drawing Settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimensions to your drawings • Creating text Sty... Category: CAD/CAM/CAE | Graphics, Animation and Multimedia | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |
Course Content: AutoCAD • About the soft tool • Graphical User Interface • Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc..) • Drawing Settings • Modifying entities • Object selection methods • Settings and modifying entity properties • Creating and managing layers • Adding Annotations and Dimensions to your drawings • Creating text Sty... Category: CAD/CAM/CAE | Graphics, Animation and Multimedia | Project Management | CAD ZONEDelhi (New Delhi) CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In... |



CAD ZONE Delhi has been established with an aim to provide software training, services in the field of Mechanical, Architectural/Civil, Electrical, In...
Sai School of Interior Design is an institution dedicated to impart quality education in the field of Interior Design, Fashion Designing and Text Desi...
DQSVA came into existence to offer well trained manpower to the ever growing media, animation and gaming industry needs. DQSVA, the training arm of DQ...
A state-of-the-art Media Institute for Journalism, 3D Animation, Graphic Design, Photography, Film-Making and Video Editing Located in Bandra (West) i...
